Production Order Ref: 198146444
All Apparel Training Tee 33
Base Colour | Fluro Pink (█ #ff007f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Fluro Pink (█ #ff007f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Dark Green (█ #006837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Dark Green (█ #006837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Dark Green (█ #006837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Apple Green (█ #39b54a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 3 Colour | Green (█ #009245) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 4 Colour | Dark Green (█ #006837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 5 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: The Bench Warmers
Sizes
|