Production Order Ref: 192907230
All Apparel Training Tee 8
 
 
| Base Colour | Magenta (█ #ec008c) | |||||||||||||||||||||||||||||||||
| Arm colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Cuffs Colour | Magenta (█ #ec008c) | |||||||||||||||||||||||||||||||||
| Collar Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||
| Hem Colour | Magenta (█ #ec008c) | |||||||||||||||||||||||||||||||||
| Detail 1 Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||
| Detail 2 Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Select Your Pattern | None | |||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | |||||||||||||||||||||||||||||||||
| 2Reds Logo | Logo Option 2 | |||||||||||||||||||||||||||||||||
| Select Logo Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Logo Editor | Images 
  | |||||||||||||||||||||||||||||||||
| Name & Number | Text 
  | |||||||||||||||||||||||||||||||||
| Team Details |  Sizes 
  | 




