Production Order Ref: 107025093
All Apparel t-shirt 22
Base Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Cuff | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Cuff | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Dark Grey (█ #4d4d4d) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Light Grey (█ #999999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 3 Colour | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Option 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Tom Elliott's Touch Team
Sizes
|