Production Order Ref: 210110643
All Apparel Waterproof Jacket 12


| Upload your logo | Images
| ||||||||||||||||||||||
| Base Colour | White (█ #f5f5f5) | ||||||||||||||||||||||
| Arm Colour | White (█ #f5f5f5) | ||||||||||||||||||||||
| Hem Colour | Orange (█ #f15a24) | ||||||||||||||||||||||
| Detail 1 Colour | Orange (█ #f15a24) | ||||||||||||||||||||||
| Detail 2 Colour | Orange (█ #f15a24) | ||||||||||||||||||||||
| Select A Pattern | None | ||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||
| 2Reds Logo | Logo Option 3 | ||||||||||||||||||||||
| Select Logo Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||
Text
| |||||||||||||||||||||||
| Team Details | Sizes
|




