Production Order Ref: 210470116
All Apparel Training Tee 13


| Base Colour | Dark Blue (█ #00164c) | ||||||||||||||||||||||
| Cuffs Colour | White (█ #f5f5f5) | ||||||||||||||||||||||
| Collar Colour | White (█ #f5f5f5) | ||||||||||||||||||||||
| Hem Colour | Navy (█ #22286b) | ||||||||||||||||||||||
| Detail 1 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||
| Detail 2 Colour | Burgandy (█ #8e1454) | ||||||||||||||||||||||
| Detail 3 Colour | Burgandy (█ #8e1454) | ||||||||||||||||||||||
| Select Your Pattern | None | ||||||||||||||||||||||
| 4.4946595492102785,-2.280270934931386,2.280270934931386,4.4946595492102785,-367,0 | |||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||
| 2Reds Logo | Logo Option 1 | ||||||||||||||||||||||
| Select Logo Colour | White (█ #f5f5f5) | ||||||||||||||||||||||
| Logo Editor | Images
| ||||||||||||||||||||||
| Name & Number | Text
| ||||||||||||||||||||||
| Team Details | Sizes
|




