Production Order Ref: 101542310
All Apparel Singlet 3
Gradient Colour 1 | Red (█ #ed1c24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradient Colour 2 | Red (█ #ed1c24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload your logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Saint kilda saints
Sizes
|