Production Order Ref: 208920891
All Apparel Polo 28
Base colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||
Arm colour | Ocean Green (█ #22b573) | ||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Sky Blue (█ #b0d9f4) | ||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Turquoise (█ #3dc0e6) | ||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Ocean Green (█ #22b573) | ||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Turquoise (█ #3dc0e6) | ||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | None | ||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
Upload your logo | Images
| ||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 2 | ||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Red (█ #ed1c24) | ||||||||||||||||||||||||||||||||||||||||||
Text
| |||||||||||||||||||||||||||||||||||||||||||
Team Details | Sizes
|