Production Order Ref: 118317074
All Apparel t-shirt 9


| Base Colour | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arm colour | Royal Blue (█ #0154A5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuffs Colour | Royal Blue (█ #0154A5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Colour | Royal Blue (█ #0154A5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Royal Blue (█ #0154A5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 2 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -0.6059884002657109,0.795473480854896,-0.795473480854896,-0.6059884002657109,708,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Colour | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Editor |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name & Number |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team: RED INK CRICKET COACHING
Sizes
|

