Production Order Ref: 134219456
All Apparel Training Tee 23


| Gradient Colour 1 | Yinmn (█ #32527b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradient Colour 2 | Dark Blue (█ #00164c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuffs Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 2 Colour | Yinmn (█ #32527b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Reds Logo | Logo Option 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Logo Colour | Fluro Green (█ #ccff00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Editor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name & Number | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details | Team: Young guns
Sizes
|




