Production Order Ref: 138006217
All Apparel Training Tee 9
Base Colour | Navy (█ #22286b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Navy (█ #22286b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Turquoise (█ #3dc0e6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Turquoise (█ #3dc0e6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Turquoise (█ #3dc0e6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Turquoise (█ #3dc0e6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Turquoise (█ #3dc0e6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Sapphire Stingrays
Sizes
|