Production Order Ref: 208920876
All Apparel Shorts 5


| Gradient Colour 1 | Pink (█ #f466ba) | |||||||||||||||||||||
| Gradient Colour 2 | Fluro Pink (█ #ff007f) | |||||||||||||||||||||
| Waist Colour | Black (█ #1a1a1a) | |||||||||||||||||||||
| Pattern Gradient Colour 1 | White (█ #f5f5f5) | |||||||||||||||||||||
| Pattern Gradient Colour 2 | White (█ #f5f5f5) | |||||||||||||||||||||
| Select Your Pattern | None | |||||||||||||||||||||
| 1,0,0,1,0,0 | ||||||||||||||||||||||
| Opacity | 0.5 | |||||||||||||||||||||
| 2Reds Logo | Logo Option 2 | |||||||||||||||||||||
| Select Logo Colour | White (█ #f5f5f5) | |||||||||||||||||||||
| Logo Editor | Images
| |||||||||||||||||||||
| Team Details | Sizes
|




