Production Order Ref: 152811051
All Apparel Playing Jersey (Round Collar) 21
Base Colour | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 3 Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.9525385019629242,-2.408031643153082,2.408031643153082,2.9525385019629242,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Under 8
Sizes
|