Production Order Ref: 195095538
All Apparel Training Tee 7


| Base Colour | Buttercup Yellow (█ #fbb03b) | |||||||||||||||||||||||||||||||||
| Arm colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Cuffs Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||
| Collar Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Detail 1 Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||
| Detail 2 Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||
| Select Your Pattern | 002 | |||||||||||||||||||||||||||||||||
| 0.9420574527872967,-0.3354515697502547,0.3354515697502547,0.9420574527872967,-748,-510 | ||||||||||||||||||||||||||||||||||
| Opacity | 0.1 | |||||||||||||||||||||||||||||||||
| 2Reds Logo | Logo Option 3 | |||||||||||||||||||||||||||||||||
| Select Logo Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||
| Logo Editor | ||||||||||||||||||||||||||||||||||
| Name & Number | Text
| |||||||||||||||||||||||||||||||||
| Team Details | Sizes
|




