Production Order Ref: 201477296
All Apparel Polo 32
Base colour | Sky Blue (█ #b0d9f4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Sky Blue (█ #b0d9f4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Light Grey (█ #999999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Silver (█ #c0c0c0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.29,0,0,8.29,0,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload your logo | Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Dark Grey (█ #4d4d4d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Wedgends Golf Club
Sizes
|