Production Order Ref: 196141137
All Apparel Polo 36
Base colour | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Light Green (█ #8cc63f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload your logo | Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Red (█ #ed1c24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Flop Cocks
Sizes
|