Production Order Ref: 193487441
All Apparel Playing Jersey (Round Collar) 23


| Gradient Colour 1 | Pink (█ #f466ba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradient Colour 2 | Pink (█ #f466ba) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuffs Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 2 Colour | Purple (█ #662d91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Your Pattern | 008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.36,0,0,3.36,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2Reds Logo | Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Logo Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Editor | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details | Team: Brothers FC
Sizes
|




