Production Order Ref: 141037571
All Apparel Training Tee 43


| Base Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||
| Arm colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||
| Cuffs Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||
| Collar Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||
| Hem Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||
| Detail 1 Colour | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||
| Detail 2 Colour | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||
| Select Your Pattern | None | ||||||||||||||||||||||||||||||
| 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||
| Opacity | 0.5 | ||||||||||||||||||||||||||||||
| 2Reds Logo | Logo Option 3 | ||||||||||||||||||||||||||||||
| Select Logo Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||
| Logo Editor | Images
| ||||||||||||||||||||||||||||||
| Name & Number | |||||||||||||||||||||||||||||||
| Team Details | Sizes
|




