Production Order Ref: 207029069
All Apparel Polo 19
Base Colour | Blue 3 (█ #1b60a5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Dark Blue (█ #00164c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | 006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.07,0,0,8.07,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload your logo | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Orange (█ #f15a24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Berwick Xi
Sizes
|