Production Order Ref: 141619053
All Apparel Waterproof Jacket 2
Upload your logo | Images | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base Colour | Dark Blue (█ #00164c) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Arm Colour | Dark Blue (█ #00164c) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Dark Blue (█ #00164c) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Dark Blue (█ #00164c) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team:
Sizes
|