Production Order Ref: 203048547
All Apparel Training Tee 41
Base Colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Yinmn (█ #32527b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Yinmn (█ #32527b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Yinmn (█ #32527b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Sky Blue (█ #b0d9f4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Sky Blue (█ #b0d9f4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Yinmn (█ #32527b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Yinmn (█ #32527b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: The Ball Fondlers
Sizes
|