Production Order Ref: 128604750
All Apparel Playing Jersey (Round Collar) 23
Gradient Colour 1 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradient Colour 2 | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | Yellow (█ #FCC522) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Red (█ #ed1c24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | 005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.57,0,0,6.57,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Wonnarua Eagles
Sizes
|