Production Order Ref: 146972612
All Apparel Training Tee 18
Gradient Colour 1 | Dark Green (█ #006837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradient Colour 2 | Fluro Yellow (█ #fff200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Fluro Yellow (█ #fff200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Fluro Yellow (█ #fff200) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Dark Green (█ #006837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Dark Green (█ #006837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: Jims Indoor Cricket
Sizes
|