Production Order Ref: 190326649
All Apparel Playing Jersey (Round Collar) 18
Gradient Colour 1 | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradient Colour 2 | Blue (█ #1C2EAF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm colour | White (█ #f5f5f5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Black (█ #1a1a1a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Blue (█ #1C2EAF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Your Pattern | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.96,0,0,5.96,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Red (█ #ed1c24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logo Editor | Images
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name & Number | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Details | Team: YGTL FC
Sizes
|