Production Order Ref: 209710674
All Apparel Long Sleeve Tee 28
Base colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||
Arm colour | Black (█ #1a1a1a) | ||||||||||||||||||||||||||||||||||||||||||||
Collar colour | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||
Cuffs Colour | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||
Hem Colour | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||
Detail 1 Colour | White (█ #f5f5f5) | ||||||||||||||||||||||||||||||||||||||||||||
Detail 2 Colour | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||
Select A Pattern | 004 | ||||||||||||||||||||||||||||||||||||||||||||
-0.6305710926094154,8.386326972946224,-8.386326972946224,-0.6305710926094154,-14,571 | |||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Upload your logo | |||||||||||||||||||||||||||||||||||||||||||||
2Reds Logo | Logo Option 1 | ||||||||||||||||||||||||||||||||||||||||||||
Select Logo Colour | Brick Red (█ #ad2a34) | ||||||||||||||||||||||||||||||||||||||||||||
Text
| |||||||||||||||||||||||||||||||||||||||||||||
Team Details | Sizes
|